<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demian Repucci &#187; Art</title>
	<atom:link href="http://demianrepucci.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://demianrepucci.com</link>
	<description>content</description>
	<lastBuildDate>Thu, 05 May 2011 22:08:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shepherds on Twitter: 2010 Christmas Card Design</title>
		<link>http://demianrepucci.com/2010/12/20/shepherds-on-twitter-2010-christmas-card-design/</link>
		<comments>http://demianrepucci.com/2010/12/20/shepherds-on-twitter-2010-christmas-card-design/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 03:11:19 +0000</pubDate>
		<dc:creator>Demian</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[angel of the lord]]></category>
		<category><![CDATA[demian repucci]]></category>
		<category><![CDATA[Luke 2]]></category>
		<category><![CDATA[shepherds]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://demianrepucci.com/?p=1563</guid>
		<description><![CDATA[Merry Christmas and Happy Holidays!
I am a huge fan of Twitter.  Not only is it a great way to connect with a vast array of interesting people but it also serves as a powerful source of inspiration for me.  It&#8217;s limiting structure of 140 characters per tweet and unique informational symbology have combined to create [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #339966;"><strong><a href="http://twitter.com/#!/demianrepucci"><img class="alignleft size-full wp-image-1566" title="101220-demian-christmas-shepherds-twitter" src="http://demianrepucci.com/wp-content/uploads/2010/12/101220-demian-christmas-shepherds-twitter1.jpg" alt="101220-demian-christmas-shepherds-twitter" width="612" height="344" /></a><span style="color: #ff0000;">Merry Christmas and Happy Holidays!</span></strong></span></h1>
<p>I am a huge fan of <a href="http://www.twitter.com" target="_blank">Twitter</a>.  Not only is it a great way to connect with a vast array of interesting people but it also serves as a powerful source of inspiration for me.  It&#8217;s limiting structure of 140 characters per tweet and unique informational symbology have combined to create a kind of short-hand language.  A language now familiar to many people but still a language all it&#8217;s own.  So it was this Twitter vocabulary, as well as the sensibility that develops from becoming accustomed to continually broadcasting yourself, that was the inspiration for my Christmas card design this year.  Of course I also enjoy thinking about the juxtaposition of old and new, well-known scenarios examined from new perspectives.  The classic Christmas account written in <a href="http://www.biblegateway.com/passage/?search=Luke+2&amp;version=TNIV" target="_blank">Luke 2</a> of the visitation of the Angel of the Lord on the shepherds keeping watch over their flocks seemed perfect for a Twitter &#8216;interpretation&#8217;.  Hope you enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://demianrepucci.com/2010/12/20/shepherds-on-twitter-2010-christmas-card-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Pumpkin Carving: Warhol&#8217;s &#8216;Self Portrait (Fright Wig)&#8217;</title>
		<link>http://demianrepucci.com/2010/11/01/halloween-pumpkin-carving-warhol-self-portrait-fright-wig/</link>
		<comments>http://demianrepucci.com/2010/11/01/halloween-pumpkin-carving-warhol-self-portrait-fright-wig/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 04:59:40 +0000</pubDate>
		<dc:creator>Demian</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[andy warhol]]></category>
		<category><![CDATA[demian repucci]]></category>
		<category><![CDATA[fright wig]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[pumpkin carving]]></category>
		<category><![CDATA[self portrait]]></category>

		<guid isPermaLink="false">http://demianrepucci.com/?p=1554</guid>
		<description><![CDATA[This is what I worked on in between trick-or-treat knocks at our door.  I do not want to think about how long this pumpkin carving project took me but&#8230;. I am pleasantly surprised with how it turned out.  A new rendition of Andy Warhol&#8217;s &#8216;Self Portrait (Fright Wig)&#8217;, 1986 (on the left) executed in back [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1555" title="101031-demian-warhol-pumpkin-1-combo-85" src="http://demianrepucci.com/wp-content/uploads/2010/11/101031-demian-warhol-pumpkin-1-combo-85.jpg" alt="101031-demian-warhol-pumpkin-1-combo-85" width="612" height="343" />This is what I worked on in between trick-or-treat knocks at our door.  I do not want to think about how long this pumpkin carving project took me but&#8230;. I am pleasantly surprised with how it turned out.  A new rendition of <a href="http://www.warhol.org/" target="_blank">Andy Warhol</a>&#8217;s <a href="http://www.nydailynews.com/money/2010/05/13/2010-05-13_for_325m_andy_just_dandy.html" target="_blank">&#8216;Self Portrait (Fright Wig)&#8217;, 1986</a> (on the left) executed in back lit squash (on the right).  Fitting for the occasion, no?  I think  Andy would like it.  Happy Halloween. (bigger photo after the jump)<span id="more-1554"></span><img class="alignleft size-full wp-image-1560" title="101031-demian-warhol-pumpkin-1-85" src="http://demianrepucci.com/wp-content/uploads/2010/11/101031-demian-warhol-pumpkin-1-85.jpg" alt="101031-demian-warhol-pumpkin-1-85" width="612" height="685" /></p>
]]></content:encoded>
			<wfw:commentRss>http://demianrepucci.com/2010/11/01/halloween-pumpkin-carving-warhol-self-portrait-fright-wig/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Competition&#8217; vs. &#8216;Collaboration&#8217;: My Conversation Hosted by the Glass House</title>
		<link>http://demianrepucci.com/2010/09/23/competition-vs-collaboration-my-conversation-hosted-by-the-glass-house/</link>
		<comments>http://demianrepucci.com/2010/09/23/competition-vs-collaboration-my-conversation-hosted-by-the-glass-house/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 05:30:11 +0000</pubDate>
		<dc:creator>Demian</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[demian repucci]]></category>
		<category><![CDATA[farnsworth house]]></category>
		<category><![CDATA[glass house]]></category>
		<category><![CDATA[glass house conversations]]></category>
		<category><![CDATA[mies van der rohe]]></category>
		<category><![CDATA[modern views]]></category>
		<category><![CDATA[national trust historic preservation]]></category>
		<category><![CDATA[philip johnson]]></category>
		<category><![CDATA[sotheby's]]></category>

		<guid isPermaLink="false">http://demianrepucci.com/?p=1542</guid>
		<description><![CDATA[Earlier this year I was included in the National Trust for Historic Preservation&#8217;s &#8216;Modern Views&#8216; exhibition to benefit the restoration of Mies van der Rohe&#8217;s Farnsworth House and Philip Johnson&#8217;s Glass House.  My submission can be seen here(pg. 26).  This week the organizers of an affiliated project called Glass House Conversations asked me to host [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://glasshouseconversations.org/what-method-produces-the-most-creative-ideas-and-innovative-solutions-from-today%E2%80%99s-designers-and-thinkers-%E2%80%98competition%E2%80%99-or-%E2%80%98collaboration%E2%80%99-or-are-there-speci/"><img class="alignleft size-full wp-image-1543" title="100922-demian-glass-house-conversations-1" src="http://demianrepucci.com/wp-content/uploads/2010/09/100922-demian-glass-house-conversations-1.jpg" alt="100922-demian-glass-house-conversations-1" width="612" height="158" /></a>Earlier this year I was included in the <a href="http://www.preservationnation.org/" target="_blank">National Trust for Historic Preservation</a>&#8217;s <a href="http://www.preservationnation.org/" target="_blank">&#8216;Modern Views</a>&#8216; exhibition to benefit the restoration of <a href="http://en.wikipedia.org/wiki/Ludwig_Mies_van_der_Rohe" target="_blank">Mies van der Rohe&#8217;s</a> <a href="http://www.farnsworthhouse.org/" target="_blank">Farnsworth House</a> and <a href="http://en.wikipedia.org/wiki/Philip_Johnson" target="_blank">Philip Johnson&#8217;s</a> <a href="http://philipjohnsonglasshouse.org/" target="_blank">Glass House</a>.  My submission can be seen <a href="http://www.sothebys.com/minisite/modernviews/modern_views_cat.pdf" target="_blank">here</a>(pg. 26).  This week the organizers of an affiliated project called <a href="http://glasshouseconversations.org/" target="_blank">Glass House Conversations</a> asked me to host a conversation on their website.  The project entails a different designer, writer, educator, etc. each week posing a question pertaining to design and/or the built environment, and then facilitating the online discussion.  This week is my honor to be in the moderator&#8217;s position.  For the discussion topic I decided to pose a question that I thought not only referenced the relationship between van der Rohe and Johnson but also influenced the pieces I contributed to the &#8216;Modern Views&#8217; exhibition.<span id="more-1542"></span></p>
<p><strong>Question background</strong>:  The relationship between Mies van der Rohe and Philip Johnson has at times been described as both a rivalry and a collaboration. But what was it? History is full of creative rivalries such as Picasso and Matisse, Adidas and Puma, Microsoft and Apple, even the entire Renaissance. Today, though, technology has fostered a new model of creative process. Using open source software development and online collaborative platforms like OpenIDEO, designers are encouraged to collaborate instead of compete.</p>
<p><strong>The Question:</strong> <strong>In your opinion, what produces the most innovative ideas and effective solutions: ‘Competition’ or ‘Collaboration’? Are there circumstances where one works better than the other?</strong></p>
<p>To follow the full discussion please visit the Glass House Conversations <a href="http://glasshouseconversations.org/what-method-produces-the-most-creative-ideas-and-innovative-solutions-from-today%E2%80%99s-designers-and-thinkers-%E2%80%98competition%E2%80%99-or-%E2%80%98collaboration%E2%80%99-or-are-there-speci/" target="_blank">website here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://demianrepucci.com/2010/09/23/competition-vs-collaboration-my-conversation-hosted-by-the-glass-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Modern Views&#8217;: to Benefit Farnsworth House and the Glass House&#8217;</title>
		<link>http://demianrepucci.com/2010/06/02/modern-views-to-benefit-farnsworth-house-and-the-glass-house/</link>
		<comments>http://demianrepucci.com/2010/06/02/modern-views-to-benefit-farnsworth-house-and-the-glass-house/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:13:31 +0000</pubDate>
		<dc:creator>Demian</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[demian repucci]]></category>
		<category><![CDATA[four seasons]]></category>
		<category><![CDATA[glass house farnsworth house]]></category>
		<category><![CDATA[mies van der rohe]]></category>
		<category><![CDATA[modern views]]></category>
		<category><![CDATA[national trust for historic preservation]]></category>
		<category><![CDATA[nthp]]></category>
		<category><![CDATA[philip johnson]]></category>
		<category><![CDATA[philip vs. mies]]></category>

		<guid isPermaLink="false">http://demianrepucci.com/?p=1152</guid>
		<description><![CDATA[The National Trust For Historic Preservation is launching a major exhibition this evening at the iconic Four Seasons Restaurant in New York to raise money for the restoration and repair of Philip Johnson&#8217;s Glass House and Mies van der Rohe&#8217;s Farnsworth House.  The exhibition, entitled &#8216;Modern Views: A Project to Benefit Farnsworth House and the Glass House&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.preservationnation.org/" target="_blank">The National Trust For Historic Preservation</a> is launching a major exhibition this evening at the iconic <a href="http://www.fourseasonsrestaurant.com/" target="_blank">Four Seasons Restaurant</a> in New York to raise money for the restoration and repair of <a href="http://en.wikipedia.org/wiki/Philip_Johnson" target="_blank">Philip Johnson&#8217;s</a> <a href="http://philipjohnsonglasshouse.org/" target="_blank">Glass House</a> and <a href="http://en.wikipedia.org/wiki/Ludwig_Mies_van_der_Rohe" target="_blank">Mies van der Rohe&#8217;s</a> <a href="http://www.farnsworthhouse.org/" target="_blank">Farnsworth House</a>.  The exhibition, entitled <a href="http://philipjohnsonglasshouse.org/programs/modernviews/" target="_blank">&#8216;Modern Views: A Project to Benefit Farnsworth House and the Glass House&#8217;</a> ,  has invited one hundred architects, artists and designers to contribute a work inspired by Philip Johnson&#8217;s Glass House and Mies van der Rohe&#8217;s Farnsworth House as well as the relationship between the two architects.</p>
<p>Honored to be a part of it this is an image of one of the prints that I contributed:<br />
<a href="http://demianrepucci.com/modern-views-prints/"><img class="alignleft size-full wp-image-1153" title="10-philip-mies-1-trunks-72dpi" src="http://demianrepucci.com/wp-content/uploads/2010/06/10-philip-mies-1-trunks-72dpi1.jpg" alt="10-philip-mies-1-trunks-72dpi" width="612" height="870" /></a></p>
<p>For detailed information about the exhibition and my prints please click on the <a href="http://demianrepucci.com/modern-views-prints/" target="_blank">&#8216;Modern Views&#8217; Prints</a> tab at the top of this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://demianrepucci.com/2010/06/02/modern-views-to-benefit-farnsworth-house-and-the-glass-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Uncomfortable Conversations&#8217; &#8211; New Design Work!</title>
		<link>http://demianrepucci.com/2010/05/11/uncomfortable-conversations-new-design-work/</link>
		<comments>http://demianrepucci.com/2010/05/11/uncomfortable-conversations-new-design-work/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:20:06 +0000</pubDate>
		<dc:creator>Demian</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[consumption porcelain]]></category>
		<category><![CDATA[demian repucci]]></category>
		<category><![CDATA[design glut]]></category>
		<category><![CDATA[high line]]></category>
		<category><![CDATA[icff]]></category>
		<category><![CDATA[new york design week]]></category>
		<category><![CDATA[standard hotel]]></category>
		<category><![CDATA[uncomfortable conversations]]></category>

		<guid isPermaLink="false">http://demianrepucci.com/?p=1059</guid>
		<description><![CDATA[
This coming weekend is the beginning of New York Design Week and the International Contemporary Furntiure Fair.  In addition to ICFF there will be many design exhibitions, installations, gallery openings, showroom luncheons (what a terrible word), parties, etc. all over the city.  Since I never like to miss out on the fun I will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uncomfortabledesign.com/icff-2010/"><img class="alignleft size-full wp-image-1060" title="100516-repucci-u-conversation-email-2a" src="http://demianrepucci.com/wp-content/uploads/2010/05/100516-repucci-u-conversation-email-2a.jpg" alt="100516-repucci-u-conversation-email-2a" width="612" height="415" /></a></p>
<p>This coming weekend is the beginning of <a href="http://www.core77.com/nydesignweek/" target="_blank">New York Design Week</a> and the <a href="http://www.icff.com/page/home.asp" target="_blank">International Contemporary Furntiure Fair</a>.  In addition to ICFF there will be many design exhibitions, installations, gallery openings, showroom luncheons (what a terrible word), parties, etc. all over the city.  Since I never like to miss out on the fun I will be showing some new design work in an exhibition called <a href="http://www.uncomfortabledesign.com/icff-2010/" target="_blank">&#8216;Uncomfortable Conversations&#8217;</a>, a show organized and curated by Liz Kinnmark and Kegan Fisher of <a href="http://www.designglut.com/" target="_blank">Design Glut</a>.  The concept behind &#8216;Uncomfortable Conversations&#8217; is that designers were asked to submit design work that would cause a conversation to move into uncomfortable territory.  Since I seem to find myself in plenty of uncomfortable conversations (due to no fault of my own I assure you), this seemed like a natural fit.</p>
<p>A bit of &#8216;uncomfortable inspiration&#8217; followed by some persevering effort (which is always uncomfortable) produced my entry for the exhibition.  I will be showing a new collection of porcelain dinnerware called &#8216;Consumption&#8217;.  The collection, consisting of four different dinner plates, is &#8216;decorated&#8217; with designs that depict various aspects of our national consumption in relation to other nations around the world. </p>
<p>The &#8216;Uncomfortable Conversations&#8217; exhibition will be shown at 803 Washington Street in the Meatpacking District from 15 May thru 18 May.  A map is <a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=803+washington+st+new+york+ny&amp;sll=37.0625,-95.677068&amp;sspn=56.987104,102.216797&amp;ie=UTF8&amp;hq=&amp;hnear=803+Washington+St,+New+York,+10014&amp;ll=40.73896,-74.008066&amp;spn=0.00678,0.011147&amp;z=17" target="_blank">here</a>.  Not far from the <a href="http://www.thehighline.org/" target="_blank">High Line</a> and <a href="http://www.standardhotels.com/new-york-city/" target="_blank">Standard Hotel</a>.  There will also be an opening reception on Sunday 16 May from 6pm &#8211; 9pm if you like your design viewing to be accompanied by drinks and music.  I will post more information and photos soon but in the meantime please put it on your list of design spots in the Meatpacking District, stop by and check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://demianrepucci.com/2010/05/11/uncomfortable-conversations-new-design-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Armory Show 2010 &#8211; A Safe Bet</title>
		<link>http://demianrepucci.com/2010/03/14/the-armory-show-2010-safe-bet/</link>
		<comments>http://demianrepucci.com/2010/03/14/the-armory-show-2010-safe-bet/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:16:36 +0000</pubDate>
		<dc:creator>Demian</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[303 gallery]]></category>
		<category><![CDATA[andy warhol]]></category>
		<category><![CDATA[armory show]]></category>
		<category><![CDATA[art basel miami]]></category>
		<category><![CDATA[bjork]]></category>
		<category><![CDATA[brian appel]]></category>
		<category><![CDATA[carla klein]]></category>
		<category><![CDATA[cremaster cycle]]></category>
		<category><![CDATA[damien hirst]]></category>
		<category><![CDATA[demian repucci]]></category>
		<category><![CDATA[gallerie faurschou]]></category>
		<category><![CDATA[hernan bas]]></category>
		<category><![CDATA[inka essenhigh]]></category>
		<category><![CDATA[jean-michel basquiat]]></category>
		<category><![CDATA[matthew barney]]></category>
		<category><![CDATA[paul stolper]]></category>
		<category><![CDATA[richard prince]]></category>
		<category><![CDATA[robert rauschenberg]]></category>
		<category><![CDATA[takashi murakami]]></category>
		<category><![CDATA[tanya bonakdar]]></category>
		<category><![CDATA[tracy emin]]></category>
		<category><![CDATA[victoria miro]]></category>

		<guid isPermaLink="false">http://demianrepucci.com/?p=1028</guid>
		<description><![CDATA[The 2010 installment of The Armory Show has come and gone.  Hundreds of galleries from around the world all packed tightly together for a few days on the piers jutting out over the Hudson.  A fitting location as it felt like a sort-of sardine cannery for art.  I walked the entirety of the show on Saturday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tanyabonakdargallery.com/"><img class="alignleft size-full wp-image-1031" title="100306-armory-show-1" src="http://demianrepucci.com/wp-content/uploads/2010/03/100306-armory-show-1.jpg" alt="100306-armory-show-1" width="612" height="306" /></a>The 2010 installment of <a href="http://www.thearmoryshow.com/cgi-local/content.cgi" target="_blank">The Armory Show</a> has come and gone.  Hundreds of galleries from around the world all packed tightly together for a few days on the piers jutting out over the Hudson.  A fitting location as it felt like a sort-of sardine cannery for art.  I walked the entirety of the show on Saturday with friend and art consultant <a href="http://brianappelart.com/" target="_blank">Brian Appel</a>.  Although time with Brian is always enjoyable, and his perspective on art can be both interesting and illuminating, it is usually a bit of  a taxing experience to try to take in all of the art and galleries represented in one day.  A few hours of trudging through each and every row of booths can be a bit overwhelming.  Unfortunately what I was overwhelmed with this year was a general sense of how underwhelming everything was.  Does being overwhelmed and underwhelmed at the same time cancel each other out and leave one in a state of equilibrium?  Hmmm&#8230; interesting to think about&#8230; but&#8230; no.  It doesn&#8217;t.<span id="more-1028"></span></p>
<p>Sure there were people there and the mood of gallerists seemed pretty upbeat.  But I think what I mean by &#8216;underwhelming&#8217; is that it all, for the most part, felt pretty safe.  Sure there were a few new and interesting things here and there but most of the art felt like I had seen it before.  Actually, some of it I had seen before.  One of the shows most heavily represented artists this year was <a href="http://en.wikipedia.org/wiki/Robert_Rauschenberg" target="_blank">Robert Rauschenberg</a>.  The most impressive piece of which was a 35 million dollar wall-sized monster at <a href="http://www.faurschou.com/" target="_blank">Gallerie Faurschou</a> in Copenhagen.  Now that I am thinking about it I am wondering what made the piece so impressive.  It&#8217;s size?  It&#8217;s price?  Or it&#8217;s artistic merit?  Ah, the psychology of buying, selling and owning art.  A conversation for another time.  Regardless, Rauschenberg is a blue ribbon artist to be sure.  But definitely not &#8216;new&#8217;.  And safe in that the investment value of his art has long been established.</p>
<p>Also in the &#8217;safe&#8217; category were familiar looking pieces by well known artists.  Or should I say by well known artists&#8217; assistants.  There was a wall of <a href="http://www.damienhirst.com/" target="_blank">Damien Hirst</a> skull pieces at <a href="http://www.paulstolper.com/" target="_blank">Paul Stolper</a>, screen printed in glittery metallic inks.  Affordable butterfly kaleidoscopes.  And a few pieces scattered about the show by Hirst and American art powerhouse <a href="http://en.wikipedia.org/wiki/Richard_Prince" target="_blank">Richard Prince</a> that looked like a patchwork of several past series all thrown together.  A jumble of pills, dots and skulls or nurses and cowboys.  Take your pick.  Safe investments all.</p>
<p><a href="http://en.wikipedia.org/wiki/Tracey_Emin"><img class="alignleft size-full wp-image-1036" title="100306-armory-show-emin-1" src="http://demianrepucci.com/wp-content/uploads/2010/03/100306-armory-show-emin-1.jpg" alt="100306-armory-show-emin-1" width="612" height="376" /></a>British art-diva-with-issues <a href="http://www.tracey-emin.co.uk/" target="_blank">Tracy Emin</a> was, as usual, very visible with pieces at several galleries, but all that I saw was neon and embroidery from past years.  Of course it is possible that maybe I missed something, but I worry if it seems like an artist&#8217;s output starts to dwindle once they are able to pay their rent on time.  And speaking of artists that have fizzled, why have I not seen anything from <a href="http://en.wikipedia.org/wiki/Matthew_Barney" target="_blank">Matthew Barney</a> lately?  Sure the <a href="http://www.cremaster.net/" target="_blank">Cremaster Cycle</a> was an epic amount of work.  And he scored creative volcano <a href="http://bjork.com/" target="_blank">Bjork</a> in the process, but when can we see some new stuff?</p>
<p>Also oddly absent from the festivities were work by both <a href="www.takashimurakami.com/" target="_blank">Takashi Murakami</a> and patron saint of the New York art world, <a href="http://en.wikipedia.org/wiki/Andy_Warhol" target="_blank">Andy Warhol</a>.  As prolific as both of these artists are/were, and as revered as they continue to be&#8230; where was their work?  The only piece that came close was a Warhol / <a href="http://en.wikipedia.org/wiki/Jean-Michel_Basquiat" target="_blank">Jean-Michel Basquiat</a> collaboration painting.  Was it that all of their work is so tied up in private collections or auction houses that no galleries have any pieces?  Maybe that&#8217;s a good sign for Warhol at least.  But for Murakami it would signal the same issue that I fear has overcome Emin and Barney.  Once life gets posh the new work output slows down.</p>
<p><a href="http://en.wikipedia.org/wiki/Hernan_Bas"><img class="alignleft size-full wp-image-1035" title="100306-armory-show-bas-1" src="http://demianrepucci.com/wp-content/uploads/2010/03/100306-armory-show-bas-1.jpg" alt="100306-armory-show-bas-1" width="288" height="325" /></a>Thankfully there were a few gems in the rough-and-tumble of the show.  <a href="http://en.wikipedia.org/wiki/Hernan_Bas" target="_blank">Hernan Bas</a> continues to grow in visibility, popularity and acclaim with pieces on display at several galleries.  My favorite of which was &#8216;For Isadora Duncan&#8217;, a little painting, pictured at left, at <a href="http://www.victoria-miro.com/" target="_blank">Victoria Miro Gallery</a>.  Unfortunately it was from the long-ago days of 2005, but it was charming and really lovely.  Another very nice painting that we came across, shown at the top of this post, is &#8216;Untitled&#8217;, 2009 by artist <a href="http://www.carla-klein.com/" target="_blank">Carla Klein</a> at <a href="http://www.tanyabonakdargallery.com/" target="_blank">Tanya Bonakdar Gallery</a> in New York.  We were told that Klein travels around the United States and takes photographs.  She then prints them herself, joins the photographs with adjacent shots and then proceeds to paint from the patch-worked image, printing blemishes and all.  The resulting paintings tend to produce haunting images of austere landscapes.  An America that, despite all of our best efforts, is relatively devoid of meaningful content.  But, nevertheless, an America of our own making.  If trudging up and down all the aisles of the Armory show were meant for me to only come to be introduced to this one artist, then it was worth it.</p>
<p><a href="http://www.303gallery.com/artists/sue_williams/"><img class="alignleft size-full wp-image-1037" title="100306-armory-show-sue-williams" src="http://demianrepucci.com/wp-content/uploads/2010/03/100306-armory-show-sue-williams.jpg" alt="100306-armory-show-sue-williams" width="450" height="360" /></a>One last highlight was a piece by artist <a href="http://www.artnet.com/artist/17923/sue-williams.html" target="_blank">Sue Williams</a> entitled &#8216;Age of Aquarius&#8217;.  Represented by &#8216;hot young thing&#8217; New York art powerhouse <a href="http://www.303gallery.com/" target="_blank">303 Gallery</a>, Williams&#8217; painting was a vibrant eye-catcher.  Spending any amount of time in front of it made your brain think that the image was actually out in front of the canvas.  Vaguely reminiscent of <a href="http://www.warholprints.com/portfolio/Camouflage.html" target="_blank">Warhol&#8217;s camouflage paintings</a>, Williams&#8217; work knows how to make the most of visual stimulation.  My only critique would be that her forms tread relatively close to the forms in the early work of <a href="http://www.inka-essenhigh.com/" target="_blank">Inka Essenhigh</a>, a personal fave.  Both artists push and pull the boundaries of anthropomorphic association with their blobby form-making.  Sure their work differs in thesis and direction but a visual similarity is there.  Also interesting that they are both represented by 303.  Either way, Essenhigh&#8217;s work has developed in a different direction, they are both great artists and 303 is a very good gallery.</p>
<p>The Armory Show always ends for me in a tumult.  There is so much art to see in such a short time that I am left in a mix of emotions.  Redundancy and disappointment annually take their toll.  But thankfully, there are always a few pieces, artists and galleries at the Armory Show that give me hope and keep me coming back for more.  What I would like to see, though, is the organizers of Armory foster an excitement about art and the show that overtakes the entire city.  Not just the Piers.  The argument could be made that if you are not an art-scener you might not have known that there was a major art fair happening in New York City that weekend.  Where are the art installations in public spaces, the parties in hotel lobbies, the strategic placement of guerrilla art by as yet unknown young artists, the celebrity art-buying shopping sprees or the retail brands trying to get a piece of the art-frenzy action?  I am sure it is there in some fashion.  But it never feels as energetic or as urgent as the scene surrounding <a href="http://www.artbaselmiamibeach.com/" target="_blank">Art Basel Miami</a>.  But then again, this is New York.  The only things we feel urgently are that our dinner at that new restaurant had better be superlative or that our co-op board approve our renovation plans.  Well&#8230; maybe a few other things.  But my point is that I think the Armory Show could do a lot more to bolster its reputation as one of the premier art fairs in the world.  But for now it is what it is.  And I will continue to meet Brian and go check out all of the art at the Armory Show.  Tracy Emin could not have said it better than with her neon piece&#8230; &#8216;I Keep Believing In You&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://demianrepucci.com/2010/03/14/the-armory-show-2010-safe-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

